| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.30 X 11.80 X 14.75 | |
| Height | 5.3000 | |
| Width | 11.8000 | |
| Length | 14.7500 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 4 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 1.5900 | |
| LENGTH IN INCHES | 8.3000 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | Y | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | 384X288, 50HZ | |
AGM CLARION 384 DUAL FOCUS – 25/50 THERMAL SCP 384X288 50HZ
AGM CLARION 384 DUAL FOCUS – 25/50 THERMAL SCP 384X288 50HZ
$2,495.00
| UPC | 810027771582 |
|---|---|
| Manufacturer | AGM Global Vision |
| Manufacturer Part Number | CLAR25384 |
| Adjustable Parallax | No |
| Length | 14.7500 |
| Power | 4 |
| Focus Range | 4mm to Infinity/10mm to Infinity |
| Magnification | 2-16x/4.5-36x |
| Resolution | 384×288, 12 um, 50 Hz |
| Reticle | Multiple |
| Model | Clarion |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






