| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 10.95 X 16.50 | |
| Height | 2.5500 | |
| Width | 10.9500 | |
| Length | 16.5000 | |
| TYPE/COLOR | WAIST PACK/REAL TREE EDGE | |
| SIZE/FINISH | 600 CU. IN. CAPACITY | |
| MATERIAL | BRUSHED TRICOT | |
| OTHER FEATURES: | WAISTS ADJUST TO 52″ | |
| 3 EXTERIOR ZIPPER POCKETS | ||
| WATER BOTTLE POCKET | ||
ALLEN VALE WAIST PACK – REALTREE EDGE 600CU” CAPACITY
ALLEN VALE WAIST PACK – REALTREE EDGE 600CU” CAPACITY
$20.00
| UPC | 026509044499 |
|---|---|
| Manufacturer | Allen Company |
| Manufacturer Part Number | 19205 |
| Length | 16.5000 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





