| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 4.25 X 14.85 | |
| Height | 3.0500 | |
| Width | 4.2500 | |
| Length | 14.8500 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3-9 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | 256X192 12 MICRON WITH | |
| VIDEO RECORDING | ||
ATN THOR LTV 3-9X THERMAL RFL – SCOPE 256X192 12 MICRON
ATN THOR LTV 3-9X THERMAL RFL – SCOPE 256X192 12 MICRON
$1,095.00
| UPC | 658175124580 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWSTLTV225X |
| Length | 14.8500 |
| Power | 3-9 |
| Adjustable Parallax | No |
| Magnification | 3-9x |
| Resolution | 256×192, 12 Microns, 50 Hz |
| Model | Thor-LTV |
| Reticle | Multiple |
| Product Type | Thermal Optic |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





