| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 4.05 X 14.70 | |
| Height | 3.0000 | |
| Width | 4.0500 | |
| Length | 14.7000 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3-9 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
ATN THOR LTV 3-9X THERMAL RFL – SCOPE 320X240 W/VIDEO
ATN THOR LTV 3-9X THERMAL RFL – SCOPE 320X240 W/VIDEO
$1,495.00
| UPC | 658175123361 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWSTLTV319X |
| Power | 3-9 |
| Adjustable Parallax | No |
| Length | 14.7000 |
| Focus Range | Up to 715 Meters |
| Magnification | 3-9x |
| Resolution | 320×240, 12 Microns, 60 fps |
| Reticle | Multiple |
| Model | THOR LTV |
| Product Type | Accessory-Scopes |
| Package Height | 3.0 |
| Shipping Weight | 2.35 |
| Package Width | 4.0 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





