| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 4.00 X 14.70 | |
| Height | 3.0000 | |
| Width | 4.0000 | |
| Length | 14.7000 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3-9 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
ATN THOR LTV 3-9X THERMAL RFL – SCOPE 640X480 W/VIDEO
ATN THOR LTV 3-9X THERMAL RFL – SCOPE 640X480 W/VIDEO
$2,595.00
| UPC | 658175123408 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWSTLTV635X |
| Length | 14.7000 |
| Power | 3-9 |
| Adjustable Parallax | No |
| Focus Range | 920 Meters |
| Magnification | 3-9x |
| Resolution | 640×480, 12 Micron, 60 fps |
| Model | THOR LTV |
| Reticle | Multiple |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





