| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.00 X 3.50 X 9.50 | |
| Height | 1.0000 | |
| Width | 3.5000 | |
| Length | 9.5000 | |
| BLADE MATERIAL | STAINLESS STEEL | |
| NUMBER OF BLADES | 1 | |
| BLADE LENGTH | 2.75″ | |
| HANDLE MATERIAL | CARBON FIBER/STEEL | |
| HANDLE COLOR | BLACK | |
| OPEN LENGTH | 6.7500 | |
| CLOSED LENGTH | 4.0000 | |
| WEIGHT | 0.0000 | |
CAMILLUS MACHINE FOLDING KNIFE – 2.78″ SS BLADE CARBON FIBER BL
CAMILLUS MACHINE FOLDING KNIFE – 2.78″ SS BLADE CARBON FIBER BL
$20.00
| UPC | 065956198126 |
|---|---|
| Manufacturer | Camillus Knives |
| Manufacturer Part Number | CAM-19812 |
| Blade Length | 2.75" |
| Blade Material | Stainless Steel |
| Length | 9.5000 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






