| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 9.40 X 41.50 | |
| Height | 4.3000 | |
| Width | 9.4000 | |
| Length | 41.5000 | |
| CALIBER | .22 WINCHESTER MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:14″ | |
| METAL FINISH | NITRIDE | |
| STOCK MATERIAL | CARBON FIBER | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 5.2 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | THREADED 1/2 X 28 MUZZLE, | |
| PRECISION LAPPED BENTZ MATCH | ||
| CHAMBER,CARBON FIBER TENSION | ||
| BARREL,CARBON FIBER SITKA | ||
| SUBALPINE CAMO STOCK | ||
| TRIGGERTECH FIELD TRIGGER(REM | ||
| 700 COMPATIBLE),0 MOA OPTIC | ||
| RAIL,RUGER 10-22 MAGAZINE | ||
| COMPATIBLE,PALM SWELL,AMBI | ||
| GRIP,SLING STUDS | ||
CHRISTENSEN RANGER SITKA 18″ – 22WMR CF BBL/STOCK SUBALPINE
CHRISTENSEN RANGER SITKA 18″ – 22WMR CF BBL/STOCK SUBALPINE
$1,049.99
| UPC | 696528095965  | 
		
|---|---|
| Manufacturer | Christensen Arms  | 
		
| Manufacturer Part Number | 8011201700  | 
		
| Caliber/Gauge | 22 WIN MAG  | 
		
| Barrel Length | 18  | 
		
| Length | 41.5000  | 
		
| Capacity | 10  | 
		
| Rate of Twist | 1:14"  | 
		
| Sights | No  | 
		
| Action | Bolt Action  | 
		
| ATF Type | SPORTING RIFLE  | 
		
| Safety | Two-Position  | 
		
| Product Type | Rifle  | 
		
| Model | Ranger  | 
		
| Package Height | 3.7  | 
		
| Package Width | 9.3  | 
		
| Shipping Weight | 6.9  | 
		
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





