| UPC | 818773021227 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-158-22207-047 |
| Rate of Twist | 1:8" |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 20 |
| Length | 48.0500 |
| Caliber/Gauge | |
| Barrel Length | 18 |
| Sights | No |
| ATF Type | MODERN SPORTING RIFLE |
| Action | Semi-Auto |
| Safety | Safety Selector Switch |
| Model | DD5 V4 |
| Product Type | AR |
| Shipping Weight | 17.2 |
| Package Width | 4.0 |
| Number of Magazines | 1 20 rd. PMAG |
| Package Height | 14.0 |
| Barrel Finish | Phosphate |
DD DD5 V4 6.5CM 18″ MLOK 20RD BLK
DD DD5 V4 6.5CM 18″ MLOK 20RD BLK
$2,730.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





