| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.05 X 3.05 X 7.15 | |
| Height | 1.0500 | |
| Width | 3.0500 | |
| Length | 7.1500 | |
| CALIBER | 9MM LUGER | |
| FINISH | BLACK | |
| LENGTH IN INCHES | 0.0000 | |
| SIGHTS | N | |
| THREADED | N | |
| OTHER FEATURES: | 416R STAINLESS BILLET, 11 | |
| DEGREE TARGET CROWN, MATCH | ||
| GRADE DROP IN BARREL, 1:10 | ||
| TWIST, SALT BATH NITRIDE | ||
| FINISH | ||
| FLUTED, DROP-IN YET | ||
| BETTER FITMENT AND LOCK-UP | ||
| THAN FACTORY BARREL. | ||
| COMPATIBLE M&P SHIELD 1.0, 2.0 | ||
| , AND SHIELD PLUS. | ||
FAXON S&W M&P SHIELD 9MM – FLUTED NON-THREADED NITRIDE
FAXON S&W M&P SHIELD 9MM – FLUTED NON-THREADED NITRIDE
$104.65
| UPC | 816341024304 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | M&PB910NSSOQ-N |
| Sights | No |
| Length | 7.1500 |
| Caliber/Gauge | |
| Style | Non-Threaded |
| Model | M&P |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





