| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 9.25 X 10.70 | |
| Height | 2.5000 | |
| Width | 9.2500 | |
| Length | 10.7000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0200 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 20.9900 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
GLOCK 48 MOS 9MM LUGER FS 10RD – BLACK POLYMER FRONT RAILS
GLOCK 48 MOS 9MM LUGER FS 10RD – BLACK POLYMER FRONT RAILS
$485.00
| UPC | 764503049996 |
|---|---|
| Manufacturer | GLOCK |
| Manufacturer Part Number | UA4850201FSMOS |
| Action | Semi-Auto |
| Barrel Finish | Black |
| Barrel Length | 4.0200 |
| Caliber/Gauge | |
| Capacity | 10 |
| Length | 10.7000 |
| Magazine Included | 2 x 10-Round |
| Model | 48 |
| Number of Magazines | 2 |
| Product Type | Striker Fired |
| Safety | Trigger/Firing Pin/Drop |
| Shipping Weight | 3.1 |
| Sights | Fixed |
| Sights Type | FIXED |
| Slide Description | MOS Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





