PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 5.40 X 15.50 | |
Height | 4.0000 | |
Width | 5.4000 | |
Length | 15.5000 | |
RANGE OF FOCUS | 2400 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | IBP1 | |
RESOLUTION IP/MM | 640X512 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | 60HZ REFRESH RATE, NEW | |
MICROPHONE DESIGN, TOP SIDE | ||
FOCUS CONTROL, INLINE BUTTON | ||
DESIGN, MATRIX III ADVANCED | ||
IMAGE PROCESSING | ||
1024X768 AMOLED DISPLAY, | ||
ADDED COLOR PALETTES, LRF | ||
COMPATIBLE, DUAL LOCKING MOUNT | ||
, CUSTOM RETICLE IN I RAY | ||
OUTDOOR APP |
INFIRAY OUTDOOR RICO MK1 V2 – THRML WPN SIGHT 640 50MM 12MCN
INFIRAY OUTDOOR RICO MK1 V2 – THRML WPN SIGHT 640 50MM 12MCN
$3,538.00
UPC | 850048751057 |
---|---|
Manufacturer | Infiray Outdoor |
Manufacturer Part Number | RH50V2 |
Eye Relief | 0 |
Length | 15.5000 |
Resolution | 640×512 |
Model | RICO |
Power | 3X |
Reticle | Multiple |
Product Type | Thermal Weapon Sight |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands