| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 4.70 X 5.15 | |
| Height | 1.4500 | |
| Width | 4.7000 | |
| Length | 5.1500 | |
| CAPACITY | 10 ROUNDS | |
| FINISH | TRANSLUCENT DARK EARTH | |
| MATERIAL | POLYMER | |
| APPLICATION | AR10 – SR25 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| OTHER FEATURES: | MADE IN USA, | |
| FITS SR25, SIG716, DPMS 308, | ||
| LM308, | ||
| TRANSLUCENT-SEE THROUGH | ||
| HARDENED STEEL FEED LIPS | ||
| WITH A POLYMER BODY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
LANCER MAGAZINE L7AWM SR-25 G2 – 7.62X51 10RD TRANSLUCENT FDE
LANCER MAGAZINE L7AWM SR-25 G2 – 7.62X51 10RD TRANSLUCENT FDE
$42.99
66 in stock
| UPC | 738435624514 |
|---|---|
| Manufacturer | Lancer Systems |
| Manufacturer Part Number | L7G210TDE |
| Caliber/Gauge | |
| Capacity | 10 |
| Length | 9.9500 |
| Model | L7AWM GEN 2 |
| Product Type | Magazine |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





