| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.95 X 6.00 X 16.50 | |
| Height | 4.9500 | |
| Width | 6.0000 | |
| Length | 16.5000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 256X192 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
NOCPIX BOLT ACTION THERMAL – WEAPON SIGHT 256X192 25MM
NOCPIX BOLT ACTION THERMAL – WEAPON SIGHT 256X192 25MM
$1,199.00
| UPC | 850048751651 |
|---|---|
| Manufacturer | Nocpix |
| Manufacturer Part Number | BOLTP25R |
| Eye Relief | 0 |
| Length | 16.5000 |
| Magnification | 3.5-14x |
| Model | Bolt Action |
| Power | 4-16X |
| Product Type | Thermal Optic |
| Resolution | 256×192 |
| Reticle | Multiple |
| Shipping Weight | 5.35 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





