| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 8.15 X 8.00 | |
| Height | 4.1500 | |
| Width | 8.1500 | |
| Length | 8.0000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
PARD SPHINX THERMAL RIFLE SCP/ – HANDHELD 35MM 384X288 W/LRF
PARD SPHINX THERMAL RIFLE SCP/ – HANDHELD 35MM 384X288 W/LRF
$1,999.00
| UPC | 850050408277 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | SP335LRF |
| Resolution | 384×288 |
| Length | 8 |
| Eye Relief | 0 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






