| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 4.50 X 11.35 | |
| Height | 4.3000 | |
| Width | 4.5000 | |
| Length | 11.3500 | |
| RANGE OF FOCUS | 1000 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
PULSAR AXION XQ30 PRO THERMAL – MONOCULAR 2-8X 384X288
PULSAR AXION XQ30 PRO THERMAL – MONOCULAR 2-8X 384X288
$1,699.97
| UPC | 840284901514 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77506 |
| Resolution | 384×288 |
| Eye Relief | 0 |
| Length | 11.3500 |
| Product Type | Thermal Optic |
| Power | 2-8X |
| Model | Axion |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





