| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 6.20 X 16.60 | |
| Height | 4.0000 | |
| Width | 6.2000 | |
| Length | 16.6000 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 2 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
PULSAR THERMION 2 XG50 THERMAL – RIFLESCOPE
PULSAR THERMION 2 XG50 THERMAL – RIFLESCOPE
$3,999.97
| UPC | 812495029615 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76549 |
| Adjustable Parallax | No |
| Power | 2 |
| Length | 16.6000 |
| Resolution | 640×480, 12 Microns, 50 Hz |
| Magnification | 3-24x |
| Model | Thermion 2 |
| Product Type | Thermal Weapon Sight |
| Reticle | Multiple |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





