| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.95 X 1.60 X 4.60 | |
| Height | 0.9500 | |
| Width | 1.6000 | |
| Length | 4.6000 | |
| BLADE MATERIAL | D2 | |
| NUMBER OF BLADES | 1 | |
| BLADE LENGTH | VARIES | |
| HANDLE MATERIAL | G-10 COMPOSITE | |
| HANDLE COLOR | FLAT DARK EARTH | |
| OPEN LENGTH | 0.0000 | |
| CLOSED LENGTH | 4.0000 | |
| WEIGHT | 0.0000 | |
| OTHER FEATURES: | EVERY DAY CARRY SERIES, | |
| 4″ CLOSED LENGTH FOLDER, | ||
| TAN G10 HANDLE, | ||
| BLACK TITANIUM COATED | ||
| DROP POINT BLADE | ||
| BALL BEARING PIVOT SYSTEM, | ||
| POCKET CLIP, | ||
| COURSE TEXTURED G10 HANDLE | ||
REMINGTON CUTLERY EDC DROP PT – 4″ FOLDER G10 TAN/BLACK
REMINGTON CUTLERY EDC DROP PT – 4″ FOLDER G10 TAN/BLACK
$24.00
| UPC | 047700156675 |
|---|---|
| Manufacturer | Remington Cutlery |
| Manufacturer Part Number | 15667 |
| Blade Length | VARIES |
| Blade Material | D2 |
| Length | 4.6000 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





