| UPC | 011356581891 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58189 |
| Rate of Twist | 1:10" |
| Caliber/Gauge | |
| Action | Bolt Action |
| Barrel Length | 16.50" |
| Capacity | 10 + 1 |
| Safety | Three-Position |
| Sights | Adj Iron |
| Model | 110 |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.65 |
| ATF Type | RIFLE |
| Package Width | 8.4 |
| Package Height | 3.3 |
| Number of Magazines | 1 10 rd. AICS Magazine |
| Length | 49 |
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN FDE
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN FDE
$909.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





