| UPC | 011356225948 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 22594 |
| Action | Over / Under |
| Barrel Length | 26 |
| Caliber/Gauge | |
| Length | 31.3500 |
| Safety | Tang |
| Sights | Bead Front |
| Chokes Included | C,F,IC,IM,M |
| Capacity | 2 |
| Model | 555 |
| ATF Type | shotgun |
| Sights Type | Fixed Sights |
| Package Height | 8.0 |
| Package Width | 3.0 |
| Shipping Weight | 9.15 |
| Product Type | Shotgun |
SAVAGE ARMS 555 ENHANCED O/U 28/26 ENGRAVD
SAVAGE ARMS 555 ENHANCED O/U 28/26 ENGRAVD
$815.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





