| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.95 X 9.70 X 13.25 | |
| Height | 2.9500 | |
| Width | 9.7000 | |
| Length | 13.2500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 21.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 43.5000 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
SIG P320 XFIVE DH3 9MM 5″ OR – XRAY-3 (3)21RD AXG GRIP COYOTE
SIG P320 XFIVE DH3 9MM 5″ OR – XRAY-3 (3)21RD AXG GRIP COYOTE
$1,299.99
| UPC | 798681665051 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320X59DH3 |
| Barrel Length | 5 |
| Caliber/Gauge | |
| Length | 13.2500 |
| Capacity | 21 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 3 |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Slide Description | Custom Works DH3 Optic Ready |
| Product Type | Striker Fired |
| Sights | Night Sights |
| Model | P320 |
| ATF Type | Pistol |
| Package Height | 3.0 |
| Package Width | 9.5 |
| Shipping Weight | 4.85 |
| Magazine Included | 3 x 21-Round |
| Safety | No |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






