| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.65 X 13.35 | |
| Height | 3.0500 | |
| Width | 9.6500 | |
| Length | 13.3500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 3.1000 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | GREY | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 26.0000 | |
| OTHER FEATURES: | TWO PORT INTEGRATED EXPANSION | |
| CHAMBER,AXG GRIP MODULE WITH | ||
| INSTALLED MAGWELL AND G10 | ||
| CUSTOM GRIPS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
SIG P365 AXG LEGION 9MM 3.1″ – XRAY-3 OPT RDY (3)17RD G10
SIG P365 AXG LEGION 9MM 3.1″ – XRAY-3 OPT RDY (3)17RD G10
$1,199.99
100 in stock
| UPC | 798681686575 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365AXGCA-9-LEGION |
| Sights Type | Night Sights |
| Action | Semi-Auto |
| Number of Magazines | 3 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 17 |
| Length | 13.3500 |
| Caliber/Gauge | |
| Barrel Length | 3.1000 |
| Slide Description | Optic Ready/Ported/Serrated |
| Product Type | Striker Fired |
| Sights | Night Sights |
| Model | P365 |
| ATF Type | Pistol |
| Package Height | 2.9 |
| Package Width | 9.8 |
| Shipping Weight | 3.5 |
| Safety | No |
| Magazine Included | 3 x 17-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands







