| UPC | 706397000509 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556CBLC-V2-B5 |
| Model | SAINT |
| Barrel Length | 16" |
| Caliber/Gauge | |
| Capacity | 10 |
| Sights | Front/Rear Flip Sights |
| Action | Semi-Auto |
| Product Type | AR |
| Rate of Twist | 1-in-8 |
| Package Width | 13.0 |
| Package Height | 4.0 |
| Number of Magazines | 1 10 rd. Magpul PMAG |
| Shipping Weight | 10.6 |
| Sights Type | Adjustable Sights |
| ATF Type | RIFLE |
SPRINGFIELD ARMORY SAINT VICTOR V2 556 COYB 16″LC
SPRINGFIELD ARMORY SAINT VICTOR V2 556 COYB 16″LC
$1,279.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





