| UPC | 706397000516 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556TLC-V2-B5 |
| Sights | Front/Rear Flip Sights |
| Model | SAINT |
| Caliber/Gauge | |
| Capacity | 10 |
| Barrel Length | 16" |
| Action | Semi-Auto |
| Product Type | AR |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.65 |
| ATF Type | RIFLE |
| Package Height | 3.8 |
| Rate of Twist | 1-in-8 |
| Package Width | 13.0 |
| Number of Magazines | 1 10 rd. Magpul PMAG |
SPRINGFIELD ARMORY SAINT VICTOR V2 556 TUNG 16″LC
SPRINGFIELD ARMORY SAINT VICTOR V2 556 TUNG 16″LC
$1,279.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





