UPC | 706397952716 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME93810CBHCOSPD |
Length | 10.3500 |
Capacity | 11 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Barrel Length | 3.8000 |
Caliber/Gauge | 10mm |
Sights Type | FIXED |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Number of Magazines | 2 |
Action | Semi-Auto |
Safety | Grip |
Slide Description | Optic Ready/Serrated |
Model | XDM |
Sights | Fiber Optic Front Sight |
Product Type | Striker Fired |
Shipping Weight | 3.15 |
ATF Type | Pistol |
Rate of Twist | 1-in-10 |
Package Width | 9.7 |
Package Height | 2.1 |
Magazine Included | 2 x 11-Round |
SPRINGFIELD ARMORY XDM ELITE COMP HEX 10MM 3.8″
SPRINGFIELD ARMORY XDM ELITE COMP HEX 10MM 3.8″
$720.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands