| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.90 X 3.10 X 9.35 | |
| Height | 0.9000 | |
| Width | 3.1000 | |
| Length | 9.3500 | |
| BLADE MATERIAL | STAINLESS STEEL | |
| NUMBER OF BLADES | 1 | |
| BLADE LENGTH | 2.75″ | |
| HANDLE MATERIAL | ALUMINUM | |
| HANDLE COLOR | STAINLESS/BLACK | |
| OPEN LENGTH | 6.7500 | |
| CLOSED LENGTH | 4.0000 | |
| WEIGHT | 3.1000 | |
S&W KNIFE VICTORY 2.75″ BEAD – BLASTED BLADE FRAME LOCK
S&W KNIFE VICTORY 2.75″ BEAD – BLASTED BLADE FRAME LOCK
$11.00
| UPC | 661120413325 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 1084307 |
| Length | 9.3500 |
| Blade Length | 2.75" |
| Blade Material | Stainless Steel |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






