| PRODUCT SPECIFICATIONS: | ||
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | BI-TONE | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.2200 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 25.4000 | |
| OTHER FEATURES: | SLIDE CUT FOR OPTICS | |
| FLAT FACED TRIGGER | ||
| ARMORNITE FINISH | ||
| THUMB SAFETY | ||
| 4 INTERCHANGEABLE PALMSWELL | ||
| PORTED SLIDE | ||
| PERFORMANCE CENTER CLEANING | ||
| KIT | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
S&W M&P9 PC M2.0 COMPACT COMP – 4.22″ 10-RD OPTICS RDY SAFETY
S&W M&P9 PC M2.0 COMPACT COMP – 4.22″ 10-RD OPTICS RDY SAFETY
$749.00
| UPC | 022188900811 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14387 |
| Caliber/Gauge | |
| Barrel Length | 4.2200 |
| Sights Type | Night Sights |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 16.6500 |
| Product Type | Striker Fired |
| Sights | Night Sight Front Only |
| Safety | Thumb Safety |
| Model | M&P M2.0 |
| Magazine Included | 2 x 10-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






