| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | BI-TONE | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 21.8000 | |
| OTHER FEATURES: | 10/13/15 round mags | |
| FLAT FACED TRIGGER | ||
| FRONT NIGHT SIGHT | ||
| BLACK SERRATED REAR SIGHT | ||
| ARMORNITE FINISH | ||
| THUMB SAFETY | ||
| PORTED SLIDE | ||
| PERFORMANCE CENTER CLEANING | ||
| KIT | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
S&W M&P9 PC SHIELD PLUS COMP – 9MM 10 RD MAGS 4″ W/ SAFETY
S&W M&P9 PC SHIELD PLUS COMP – 9MM 10 RD MAGS 4″ W/ SAFETY
$599.00
| UPC | 022188900675 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14410 |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (Guam) | NO SALE TO GUAM |
| Caliber/Gauge | |
| Barrel Length | 4 |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| Length | 16.6000 |
| Capacity | 10 |
| Model | Shield Plus |
| Safety | Thumb Safety |
| Sights | Night Sight Front Only |
| Product Type | Striker Fired |
| Magazine Included | 2 x 10-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






