| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 11.00 X 15.35 | |
| Height | 2.9000 | |
| Width | 11.0000 | |
| Length | 15.3500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 3.2500 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 27.0600 | |
| OTHER FEATURES: | UNIQUE X-TAC FRONTSTRAP | |
| G10 STARBURST GRIPS | ||
| TRI-TOP SLIDE | ||
| TACTICAL BATTLESIGHT WITH | ||
| FRIBER OPTIC FRONT SIGHT | ||
| BULLET PROOF THUMB SAFETY | ||
| BULLET PROOF HAMMER | ||
| STAINLESS CONE BARREL | ||
| FLUTED CHAMBER | ||
| FLUTED BARREL | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
WILSON EDCX-CP3-9 9MM 3.25″ – FS 15-SHOT BLACK
WILSON EDCX-CP3-9 9MM 3.25″ – FS 15-SHOT BLACK
$3,307.00
| UPC | 810025505745 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | EDCX-CP3-9 |
| Caliber/Gauge | |
| Barrel Length | 3.2500 |
| Sights Type | FIBER OPTIC |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 15 |
| Length | 15.3500 |
| ATF Type | Pistol |
| Sights | Battlesight/ FO Front Sight |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 4.4 |
| Package Width | 11.3 |
| Package Height | 3.4 |
| Magazine Included | 2 x 15-Round |
| Model | EDC X9 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






