| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.70 X 5.70 X 12.95 | |
| Height | 3.7000 | |
| Width | 5.7000 | |
| Length | 12.9500 | |
| GAUGE | .410 BORE | |
| LENGTH IN INCHES | 2.5 | |
| DRAM OR VELOCITY | 1210 FPS. | |
| OUNCES OF SHOT | 1/2 | |
| SHOT SIZE | #6 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
| OTHER FEATURES: | DOVE AND QUAIL | |
B&P 410 2.5″ 1/2OZ #6 – 1210FPS 250RD CASE LOT
B&P 410 2.5″ 1/2OZ #6 – 1210FPS 250RD CASE LOT
$133.00
| Caliber/Gauge | |
|---|---|
| Cost per Round | 5.32 |
| Length | 12.9500 |
| Manufacturer | B&P Ammunition |
| Manufacturer Part Number | 410BD6 |
| Shot Size | 6 |
| Units per Box | 25 |
| UPC | 878122005650 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





