| UPC | 706397961725 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME94510BHCOSPD |
| Capacity | 16 + 1 |
| Slide Description | Optic Ready/Serrated |
| Sights Type | Fiber Optic Front/Tactical Rear |
| Safety | Ambidextrous Thumb/Beavertail Grip |
| Action | Double Action Only |
| Caliber/Gauge | |
| Barrel Length | 4.50" |
| Product Type | Striker Fired |
| Sights | Fiber Optic Front Sight |
| Model | XDM |
| Length | 10.5 |
| Number of Magazines | 2 16 rd. |
| Package Height | 2.2 |
| Package Width | 9.8 |
| Rate of Twist | 1-in-10 |
| ATF Type | Pistol |
| Shipping Weight | 3.4 |
| Magazine Included | 2 x 16-Round |
SPRINGFIELD ARMORY XDM ELITE OSP HEX 10MM 4.5″
SPRINGFIELD ARMORY XDM ELITE OSP HEX 10MM 4.5″
$669.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





